Weather in Cabo San Lucas
Check out the Weather in Los Cabos before you arrive.
Planning a trip to Cabo San Lucas? Be prepared with all the information you need about the weather in Cabo San Lucas before you arrive.
Whether you’re planning golfing, fishing, Zip Lining or just relaxing in the sun, we have the information to help you plan your vacation.
You’ll find the Weather in Cabo San Lucas is typical of an arid coastal desert, averaging over 350 days of sunshine a year. This makes Los Cabos is the perfect getaway destination any time of year. Our summers are hot, however we don’t experience the same humidity as the more tropical regions of Mexico and the Caribbean.
The evenings cool off significantly (especially in winter and on the water), so bring a jacket or sweater. Temperatures in San Jose del Cabo can often be up to 10 degrees different from Cabo San Lucas (typically warmer in Summer and cooler in Winter).
So pack your swimsuit, sunglasses, sunscreen and a great sense of adventure and jump on a plane down here and see why they say “No Bad Days in Cabo”.
If you’re looking for information on Hurricanes and storms that may be around the region, check out the National Hurricane Center Website.
“Welcome to Cabo San Lucas… Beautiful one day, Perfect the next”.
Planning on Hitting the Water?
Check out the average Water Temperatures in Los Cabos.
- January: 73ºF | 22.7ºC
- February: 72ºF | 22.2ºC
- March: 72ºF | 22.2ºC
- April: 72ºF | 22.2ºC
- May: 72ºF | 22.2ºC
- June: 73ºF | 22.7ºC
- July: 79ºF | 26.1ºC
- August: 82ºF | 27.7ºC
- September: 82ºF | 27.7ºC
- October: 81ºF | 27.2ºC
- November: 79ºF | 26.1ºC
- December: 75ºF | 23.8ºC
Cabo San Lucas Monthly Averages |
|||||
Average High Temps |
Average Low Temps |
Average Temps |
Average Humidity |
Average Rainfall |
|
January | 74°F (23°C) | 54°F (12°C) | 64°F (18°C) | 68% | 0.20 in. |
February | 77°F (25°C) | 55°F (13°C) | 66°F (19°C) | 65% | 1.10 in. |
March | 81°F (27°C) | 56°F (13°C) | 68°F (20°C) | 62% | 0.00 in. |
April | 86°F (30°C) | 58°F (14°C) | 72°F (22°C) | 60% | 0.00 in. |
May | 89°F (32°C) | 61°F (16°C) | 75°F (24°C) | 61% | 0.00 in. |
June | 94°F (34°C) | 66°F (19°C) | 80°F (27°C) | 65% | 0.20 in. |
July | 96°F (36°C) | 73°F (23°C) | 84°F (29°C) | 68% | 0.40 in. |
August | 95°F (35°C) | 75°F (24°C) | 85°F (29°C) | 70% | 1.20 in. |
September | 94°F (34°C) | 75°F (24°C) | 84°F (29°C) | 69% | 1.40 in. |
October | 90°F (32°C) | 68°F (20°C) | 79°F (26°C) | 69% | 0.60 in. |
November | 83°F (28°C) | 63°F (17°C) | 73°F (23°F) | 61% | 0.50 in. |
December | 77°F (25°C) | 58°F (14°C) | 68°F (20°C) | 67% | 1.10 in. |
Cabo San Lucas Record Monthly Temperatures |
|||
Record High Temperature |
Record Low Temperature |
Average Water Temperature |
|
January | 89°F (31°C) | 36°F (2°C) | 73°F (23°C) |
February | 94°F (34°C) | 31°F (0°C) | 72°F (22°C) |
March | 96°F (35°C) | 35°F (1°C) | 72°F (22°C) |
April | 101°F (38°C) | 43°F (6°C) | 72°F (22°C) |
May | 104°F (40°C) | 50°F (10°C) | 72°F (22°C) |
June | 107°F (41°C) | 54°F (12°C) | 73°F (23°C) |
July | 106°F (41°C) | 61°F (16°C) | 79°F (26°C) |
August | 106°F (41°C) | 63°F (17°C) | 82°F (28°C) |
September | 108°F (42°C) | 62°F (16°C) | 82°F (28°C) |
October | 102°F (38°C) | 57°F (13°C) | 81°F (27°C) |
November | 95°F (35°C) | 50°F (10°C) | 79°F (26°C) |
December | 90°F (32°C) | 41°F (5°C) | 75°F (24°C) |
NHC Huricane Enrique
- No current storm in NHC Eastern North Pacific Wallet 5 December 21, 2024No current storm in NHC EP5 as of Sat, 21 Dec 2024 02:30:40 GMT