Cruising to Cabo San Lucas?
Check out the Cabo Cruise Ship schedule 2019
The Bay of Cabo San Lucas receives a huge number of Cruise Ships each year. Close to half a million visitors arrive via water each year to enjoy the perfect weather and a host of Tours and Activities. See the Cabo cruise ship schedule 2019 before booking your shore excursions.
The shore activities offered onboard your cruise ship are typically overpriced and inflexible due to cruise ship policies.
Cabo Discount Tours can offer a wide variety of shore activities at a discounted price, with the best tour providers in Los Cabos.
Please note when booking…
- Ship time and Shore time are rarely the same.
- Pickup is often 1 hour earlier than the tour time shown, when pickup is included.
- Checkin Time is typically 30 mins before the tour time shown
Check out when your ship is scheduled to stop in Los Cabos.
Jan 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
01/01/19 | Seven Seas Navigator | Regent Seven Seas | 08:00-23:00 |
01/02/19 | Norwegian Star | NCL | 07:00-15:00 |
01/02/19 | Silver Whisper | Silversea | 08:00-16:00 |
01/04/19 | ms Eurodam | Holland America | 07:00-15:00 |
01/06/19 | Norwegian Star | NCL | 10:00-18:00 |
01/07/19 | Carnival Splendor | Carnival | 10:00-19:00 |
01/07/19 | Ruby Princess | Princess Cruises | 11:00 – 20:00 |
01/08/19 | ms Eurodam | Holland America | 10:00-18:00 |
01/14/19 | Ruby Princess | Princess Cruises | 11:00 – 20:00 |
01/14/19 | Grand Princess | Princess Cruises | 07:00-17:00 |
01/15/19 | ms Eurodam | Holland America | 10:00-18:00 |
01/18/19 | Norwegian Gem | NCL | 07:00-14:00 |
01/21/19 | Ruby Princess | Princess Cruises | 11:00 – 20:00 |
01/22/19 | ms Eurodam | Holland America | 10:00-18:00 |
01/24/19 | Grand Princess | Princess Cruises | 07:00-17:00 |
01/25/19 | Norwegian Gem | NCL | 07:00-15:00 |
01/26/19 | Arcadia | P&O Cruises | 08:00-17:00 |
01/27/19 | Oceania Insignia | Oceania Cruises | 12:00-23:00 |
01/28/19 | Carnival Splendor | Carnival | 10:00-19:00 |
01/28/19 | Ruby Princess | Princess Cruises | 11:00 – 20:00 |
01/29/19 | ms Eurodam | Holland America | 10:00-18:00 |
01/29/19 | Norwegian Gem | NCL | 11:00-18:00 |
01/30/19 | Norwegian Star | NCL | 07:00-14:00 |
Feb 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
02/02/19 | Queen Victoria | Cunard | 07:00-17:00 |
02/03/19 | MSC Magnifica | MSC Cruises | 09:00-16:00C |
02/03/19 | Norwegian Star | NCL | 10:00-18:00 |
02/04/19 | Carnival Splendor | Carnival | 10:00-19:00 |
02/04/19 | ms Veendam | Holland America | 12:00 – 23:00 |
02/04/19 | Ruby Princess | Princess Cruises | 11:00 – 20:00 |
02/11/19 | Carnival Splendor | Carnival | 10:00-19:00 |
02/11/19 | Ruby Princess | Princess Cruises | 13:00 – 13:00 |
02/12/19 | Coral Princess | Princess Cruises | 08:00-17:00 |
02/15/19 | Balmoral | Fred. Olsen Cruise Line | n/a |
02/17/19 | Artania | Phoenix Reisen | 08:00-18:00 |
02/18/19 | Carnival Splendor | Carnival | 10:00-19:00 |
02/18/19 | Coral Princess | Princess Cruises | 08:00-17:00 |
02/18/19 | Grand Princess | Princess Cruises | 07:00-17:00 |
02/19/19 | Emerald Princess | Princess Cruises | 11:00 – 20:00 |
02/20/19 | Ruby Princess | Princess Cruises | 12:00 – 24:00 |
02/21/19 | Ruby Princess | Princess Cruises | 00:00 – 17:00 |
02/25/19 | Carnival Splendor | Carnival | 10:00-19:00 |
02/27/19 | Norwegian Star | NCL | 07:00-14:00 |
02/28/19 | Grand Princess | Princess Cruises | 07:00-17:00 |
March 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
03/02/19 | Ruby Princess | Princess Cruises | 13:00 – 24:00 |
03/03/19 | Ruby Princess | Princess Cruises | 00:00 – 13:00 |
03/04/19 | Carnival Splendor | Carnival | 10:00-18:00 |
03/05/19 | Carnival Splendor | Carnival | 07:00-16:00 |
03/06/19 | ms Veendam | Holland America | 11:00 – 17:00 |
03/06/19 | Norwegian Star | NCL | 08:00-18:00 |
03/06/19 | Seven Seas Explorer | Regent Seven Seas | 10:00-23:00 |
03/07/19 | Ruby Princess | Princess Cruises | 13:00 – 24:00 |
03/08/19 | Disney Wonder | Disney Cruise Line | 07:30 – 14:45 |
03/08/19 | Ruby Princess | Princess Cruises | 00:00 – 13:00 |
03/10/19 | Jewel Of The Seas | Royal Caribbean | 13:00-24:00 |
03/11/19 | Carnival Splendor | Carnival | 10:00-19:00 |
03/11/19 | Jewel Of The Seas | Royal Caribbean | 00:00-15:00 |
03/12/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
03/12/19 | Seven Seas Explorer | Regent Seven Seas | 12:00-19:00 |
03/14/19 | Norwegian Star | NCL | 07:00-15:00 |
03/15/19 | Jewel Of The Seas | Royal Caribbean | 11:00-24:00 |
03/16/19 | Jewel Of The Seas | Royal Caribbean | 00:00-14:00 |
03/17/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
03/18/19 | Carnival Splendor | Carnival | 10:00-19:00 |
03/19/19 | ms Nieuw Amsterdam | Holland America | 10:00-18:00 |
03/21/19 | Norwegian Star | NCL | 07:00-15:00 |
03/22/19 | Disney Wonder | Disney Cruise Line | 08:30 – 15:30 |
03/25/19 | Carnival Splendor | Carnival | 10:00-19:00 |
03/25/19 | Royal Princess | Princess Cruises | 11:00 – 20:00 |
03/26/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
03/26/19 | ms Nieuw Amsterdam | Holland America | 10:00-18:00 |
03/27/19 | Grand Princess | Princess Cruises | 07:00-17:00 |
03/28/19 | Norwegian Star | NCL | 07:00-15:00 |
03/31/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
April 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
04/01/19 | Carnival Splendor | Carnival | 10:00-19:00 |
04/01/19 | Norwegian Star | NCL | 10:00-18:00 |
04/01/19 | Royal Princess | Princess Cruises | 11:00 – 20:00 |
04/02/19 | ms Nieuw Amsterdam | Holland America | 10:00-18:00 |
04/02/19 | Amadea | Phoenix Reisen | 11:00-18:00 |
04/05/19 | Disney Wonder | Disney Cruise Line | 08:30 – 15:30 |
04/06/19 | Celebrity Eclipse | Celebrity Cruises | 09:00-16:00 |
04/08/19 | Carnival Splendor | Carnival | 10:00-19:00 |
04/08/19 | ms Eurodam | Holland America | 10:00-18:00 |
04/08/19 | Royal Princess | Princess Cruises | 11:00 – 20:00 |
04/09/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
04/09/19 | ms Nieuw Amsterdam | Holland America | 10:00-18:00 |
04/12/19 | Norwegian Bliss | NCL | 06:00-15:00 |
04/15/19 | Carnival Splendor | Carnival | 10:00-19:00 |
04/15/19 | Royal Princess | Princess Cruises | 11:00 – 20:00 |
04/16/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
04/16/19 | ms Nieuw Amsterdam | Holland America | 10:00-18:00 |
04/19/19 | Norwegian Bliss | NCL | 07:00-15:00 |
04/22/19 | Carnival Splendor | Carnival | 10:00-19:00 |
04/22/19 | Royal Princess | Princess Cruises | 11:00 – 20:00 |
04/23/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
04/23/19 | ms Nieuw Amsterdam | Holland America | 10:00-18:00 |
04/26/19 | Norwegian Bliss | NCL | 07:00-15:00 |
04/29/19 | Royal Princess | Princess Cruises | 11:00 – 20:00 |
04/30/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
May 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
05/02/19 | ms Veendam | Holland America | 08:00-17:00 |
05/07/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
05/13/19 | Carnival Splendor | Carnival | 10:00-19:00 |
05/20/19 | Carnival Splendor | Carnival | 10:00-19:00 |
05/27/19 | Carnival Splendor | Carnival | 10:00-19:00 |
05/27/19 | ms Amsterdam | Holland America | 07:00 – 14:00 |
June 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
06/03/19 | Carnival Splendor | Carnival | 10:00-19:00 |
06/10/19 | Carnival Splendor | Carnival | 10:00-19:00 |
06/17/19 | Carnival Splendor | Carnival | 10:00-19:00 |
06/24/19 | Carnival Splendor | Carnival | 10:00-19:00 |
July 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
07/01/19 | Carnival Splendor | Carnival | 10:00-19:00 |
07/08/19 | Carnival Splendor | Carnival | 10:00-19:00 |
07/08/19 | Queen Elizabeth | Cunard | 08:00-18:00 |
07/15/19 | Carnival Splendor | Carnival | 10:00-19:00 |
07/22/19 | Carnival Splendor | Carnival | 10:00-19:00 |
07/29/19 | Carnival Splendor | Carnival | 10:00-19:00 |
August 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
08/05/19 | Carnival Splendor | Carnival | 10:00-19:00 |
08/12/19 | Carnival Splendor | Carnival | 10:00-19:00 |
08/19/19 | Carnival Splendor | Carnival | 10:00-19:00 |
08/26/19 | Carnival Splendor | Carnival | 10:00-19:00 |
Sept 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
09/02/19 | Carnival Splendor | Carnival | 10:00-19:00 |
09/09/19 | Carnival Splendor | Carnival | 10:00-19:00 |
09/16/19 | Carnival Splendor | Carnival | 10:00-19:00 |
09/23/19 | Carnival Splendor | Carnival | 10:00-19:00 |
09/30/19 | Carnival Splendor | Carnival | 10:00-19:00 |
09/30/19 | Grand Princess | Princess Cruises | 07:00-17:00 |
Oct 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
10/01/19 | Crystal Symphony | Crystal Cruises | 07:00 – 12:00 |
10/01/19 | Royal Princess | Princess Cruises | 13:00-24:00 |
10/02/19 | Crystal Symphony | Crystal Cruises | 12:00 – 14:00 |
10/02/19 | ms Amsterdam | Holland America | 12:00 – 23:00 |
10/02/19 | Royal Princess | Princess Cruises | 00:00-13:00 |
10/03/19 | ms Veendam | Holland America | 12:00-18:00 |
10/03/19 | Seven Seas Mariner | Regent Seven Seas | 10:00-20:00 |
10/06/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
10/06/19 | Royal Princess | Princess Cruises | 13:00-24:00 |
10/07/19 | Royal Princess | Princess Cruises | 00:00-18:00 |
10/07/19 | Star Legend | Windstar Cruises | 09:00-17:00 |
10/08/19 | ms Oosterdam | Holland America | 10:00-18:00 |
10/10/19 | Carnival Miracle | Carnival | 07:30-15:30 |
10/10/19 | Grand Princess | Princess Cruises | 07:00-17:00 |
10/11/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
10/11/19 | Norwegian Bliss | NCL | 07:00-15:00 |
10/13/19 | Norwegian Joy | NCL | 10:00-18:00 |
10/14/19 | Carnival Legend | Carnival | 10:00-17:00 |
10/15/19 | ms Oosterdam | Holland America | 10:00-18:00 |
10/16/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
10/16/19 | Royal Princess | Princess Cruises | 13:00-24:00 |
10/17/19 | Carnival Miracle | Carnival | 07:30-15:30 |
10/17/19 | Royal Princess | Princess Cruises | 00:00-13:00 |
10/18/19 | Norwegian Bliss | NCL | 07:00-15:00 |
10/19/19 | Seabourn Sojourn | Seabourn | 07:00-16:00 |
10/21/19 | ms Eurodam | Holland America | 10:00-18:00 |
10/22/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
10/25/19 | Norwegian Bliss | NCL | 07:00-15:00 |
10/27/19 | Vision Of The Seas | Royal Caribbean | 09:00-18:00 |
10/28/19 | ms Eurodam | Holland America | 10:00-18:00 |
10/28/19 | Royal Princess | Princess Cruises | 11:00-20:00 |
10/29/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
Nov 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
11/01/19 | Norwegian Bliss | NCL | 07:00-15:00 |
11/01/19 | Vision Of The Seas | Royal Caribbean | 11:00 – 18:00 |
11/04/19 | Carnival Miracle | Carnival | 11:00-19:00 |
11/04/19 | ms Eurodam | Holland America | 10:00-18:00 |
11/04/19 | Royal Princess | Princess Cruises | 11:00-20:00 |
11/05/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
11/05/19 | Norwegian Bliss | NCL | 11:00-18:00 |
11/07/19 | Celebrity Infinity | Celebrity Cruises | 07:00-15:00 |
11/10/19 | Disney Wonder | Disney Cruise Line | 08:30 – 16:45 |
11/11/19 | Carnival Miracle | Carnival | 11:00-19:00 |
11/11/19 | Celebrity Infinity | Celebrity Cruises | 10:00-18:00 |
11/11/19 | ms Eurodam | Holland America | 10:00-18:00 |
11/14/19 | Coral Princess | Princess Cruises | 08:00-17:00 |
11/18/19 | Carnival Miracle | Carnival | 11:00-19:00 |
11/18/19 | Royal Princess | Princess Cruises | 11:00-20:00 |
11/20/19 | Coral Princess | Princess Cruises | 08:00-17:00 |
11/22/19 | Celebrity Eclipse | Celebrity Cruises | 12:00 – 19:00 |
11/22/19 | Norwegian Joy | NCL | 07:00-15:00 |
11/25/19 | Carnival Miracle | Carnival | 11:00-19:00 |
11/25/19 | ms Oosterdam | Holland America | 10:00-18:00 |
11/25/19 | Royal Princess | Princess Cruises | 11:00-20:00 |
11/26/19 | Norwegian Joy | NCL | 10:00-20:00 |
Dec 2019
Date | Cruise Ship | Cruise Line | Arrive-Depart |
12/02/19 | ms Oosterdam | Holland America | 10:00-18:00 |
12/02/19 | Royal Princess | Princess Cruises | 13:00-24:00 |
12/02/19 | Seven Seas Navigator | Regent Seven Seas | 11:00-23:00 |
12/03/19 | Norwegian Joy | NCL | 10:00-20:00 |
12/03/19 | Royal Princess | Princess Cruises | 00:00-18:00 |
12/03/19 | Vision Of The Seas | Royal Caribbean | 11:00 – 18:00 |
12/04/19 | Oceania Sirena | Oceania Cruises | 08:00-16:00 |
12/09/19 | ms Oosterdam | Holland America | 10:00-18:00 |
12/10/19 | Norwegian Joy | NCL | 10:00-20:00 |
12/11/19 | Royal Princess | Princess Cruises | 13:00-24:00 |
12/12/19 | Royal Princess | Princess Cruises | 00:00-18:00 |
12/16/19 | Carnival Panorama | Carnival | 10:00-19:00 |
12/16/19 | ms Oosterdam | Holland America | 10:00-18:00 |
12/16/19 | Royal Princess | Princess Cruises | 11:00-20:00 |
12/17/19 | Crystal Symphony | Crystal Cruises | 12:00-24:00 |
12/17/19 | Norwegian Joy | NCL | 10:00-20:00 |
12/18/19 | Crystal Symphony | Crystal Cruises | 00:00-12:00 |
12/20/19 | ms Amsterdam | Holland America | 11:00-18:00 |
12/21/19 | Grand Princess | Princess Cruises | 07:00-17:00 |
12/23/19 | Carnival Panorama | Carnival | 10:00-19:00 |
12/23/19 | ms Oosterdam | Holland America | 10:00-18:00 |
12/23/19 | Royal Princess | Princess Cruises | 11:00-20:00 |
12/24/19 | Norwegian Joy | NCL | 10:00-20:00 |
12/24/19 | Oceania Sirena | Oceania Cruises | 12:00-19:00 |
12/30/19 | Carnival Panorama | Carnival | 10:00-19:00 |
12/30/19 | ms Oosterdam | Holland America | 10:00-18:00 |
12/30/19 | Royal Princess | Princess Cruises | 11:00-20:00 |
12/30/19 | Viking Sun | Viking Ocean Cruises | |
12/31/19 | Norwegian Joy | NCL | 10:00-20:00 |